<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Paying Jobs without a Degree</title>
	<atom:link href="http://jobsnodegree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobsnodegree.com</link>
	<description>the value of Wisdom, Attitude and Experience</description>
	<lastBuildDate>Mon, 21 May 2012 04:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Won&#039;t Save California</title>
		<link>http://jobsnodegree.com/facebook-wont-save-california/2012/05/</link>
		<comments>http://jobsnodegree.com/facebook-wont-save-california/2012/05/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[won&#39t]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/facebook-wont-save-california/2012/05/</guid>
		<description><![CDATA[The social media giant’s $ 104 billion IPO is part of a tech boom that benefits only the wealthiest and best educated, and it won’t do much at all for California’s flagging economy, writes Joel Kotkin. jobs no degree &#8211; &#8230; <a href="http://jobsnodegree.com/facebook-wont-save-california/2012/05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobsnodegree.com/facebook-wont-save-california/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 437: April CPI, Real Earnings, Retail Sales, Euro</title>
		<link>http://jobsnodegree.com/no-437-april-cpi-real-earnings-retail-sales-euro/2012/05/</link>
		<comments>http://jobsnodegree.com/no-437-april-cpi-real-earnings-retail-sales-euro/2012/05/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the Real Unemployment Rate]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/no-437-april-cpi-real-earnings-retail-sales-euro/2012/05/</guid>
		<description><![CDATA[(SGS Subscription required) &#8226; “Core” CPI-U Inflation Hits Cycle High &#8226; April Year-to-Year Inflation Softens: 2.3% (CPI-U), 2.4% (CPI-W), 9.9% (SGS) &#8226; Real Average Weekly Earnings in Ongoing Year-to-Year Decline &#8226; Retail Sales Were Stagnant, Statistically Insignificant Shadow Government Statistics &#8230; <a href="http://jobsnodegree.com/no-437-april-cpi-real-earnings-retail-sales-euro/2012/05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobsnodegree.com/no-437-april-cpi-real-earnings-retail-sales-euro/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Get a Tech Job Without a Tech Degree</title>
		<link>http://jobsnodegree.com/6-ways-to-get-a-tech-job-without-a-tech-degree/2012/05/</link>
		<comments>http://jobsnodegree.com/6-ways-to-get-a-tech-job-without-a-tech-degree/2012/05/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DEGREE]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/6-ways-to-get-a-tech-job-without-a-tech-degree/2012/05/</guid>
		<description><![CDATA[Aaron Shapiro is CEO of Huge, a global digital agency based in Brooklyn, and author of Users Not Customers. He has spent more than a decade as a technology entrepreneur, venture capitalist and management consultant. jobs no degree &#8211; Yahoo! &#8230; <a href="http://jobsnodegree.com/6-ways-to-get-a-tech-job-without-a-tech-degree/2012/05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobsnodegree.com/6-ways-to-get-a-tech-job-without-a-tech-degree/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 438: PUBLIC COMMENT ON INFLATION MEASUREMENT</title>
		<link>http://jobsnodegree.com/no-438-public-comment-on-inflation-measurement/2012/05/</link>
		<comments>http://jobsnodegree.com/no-438-public-comment-on-inflation-measurement/2012/05/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the Real Unemployment Rate]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[MEASUREMENT]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/no-438-public-comment-on-inflation-measurement/2012/05/</guid>
		<description><![CDATA[Public commentary on inflation measurement. Shadow Government Statistics » Commentaries]]></description>
		<wfw:commentRss>http://jobsnodegree.com/no-438-public-comment-on-inflation-measurement/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal study suggests relocating EI recipients to regions with labour needs</title>
		<link>http://jobsnodegree.com/federal-study-suggests-relocating-ei-recipients-to-regions-with-labour-needs/2012/05/</link>
		<comments>http://jobsnodegree.com/federal-study-suggests-relocating-ei-recipients-to-regions-with-labour-needs/2012/05/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[recipients]]></category>
		<category><![CDATA[region's]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[suggests]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/federal-study-suggests-relocating-ei-recipients-to-regions-with-labour-needs/2012/05/</guid>
		<description><![CDATA[OTTAWA &#8211; A new study from the Human Resources Department suggests Ottawa is looking at ways to get people receiving employment insurance to move to other regions with more jobs. jobs no degree &#8211; Yahoo! News Search Results]]></description>
		<wfw:commentRss>http://jobsnodegree.com/federal-study-suggests-relocating-ei-recipients-to-regions-with-labour-needs/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 440: Durable Goods Orders Annual Benchmark Revision</title>
		<link>http://jobsnodegree.com/no-440-durable-goods-orders-annual-benchmark-revision/2012/05/</link>
		<comments>http://jobsnodegree.com/no-440-durable-goods-orders-annual-benchmark-revision/2012/05/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the Real Unemployment Rate]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Durable]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Revision]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/no-440-durable-goods-orders-annual-benchmark-revision/2012/05/</guid>
		<description><![CDATA[(SGS Subscription required) &#8226; Durable Goods Orders Collapsed More Sharply in 2009, Rebounded More Sharply in 2010, and Showed a Somewhat Softer Gain in 2011 &#8226; Auto Industry Turmoil Appears to Have Disrupted Orders Reporting Shadow Government Statistics » Commentaries]]></description>
		<wfw:commentRss>http://jobsnodegree.com/no-440-durable-goods-orders-annual-benchmark-revision/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1 Percent Solution</title>
		<link>http://jobsnodegree.com/the-1-percent-solution/2012/05/</link>
		<comments>http://jobsnodegree.com/the-1-percent-solution/2012/05/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/the-1-percent-solution/2012/05/</guid>
		<description><![CDATA[Seattle—Nick Hanauer toddled through his early years in a cramped Greenwich Village apartment. His mother waited tables at the Bitter End. His father worked low-level jobs on Wall Street and as an editor at a publishing house. When Nick was &#8230; <a href="http://jobsnodegree.com/the-1-percent-solution/2012/05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobsnodegree.com/the-1-percent-solution/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 439: April Industrial Production, Housing Starts</title>
		<link>http://jobsnodegree.com/no-439-april-industrial-production-housing-starts/2012/05/</link>
		<comments>http://jobsnodegree.com/no-439-april-industrial-production-housing-starts/2012/05/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the Real Unemployment Rate]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/no-439-april-industrial-production-housing-starts/2012/05/</guid>
		<description><![CDATA[(SGS Subscription required) &#8226; Unusually Unstable Production Reporting &#8226; Housing Starts Stagnation at Slightly Higher Plateau Shadow Government Statistics » Commentaries]]></description>
		<wfw:commentRss>http://jobsnodegree.com/no-439-april-industrial-production-housing-starts/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newlywed husband wanted in slaying of bride</title>
		<link>http://jobsnodegree.com/newlywed-husband-wanted-in-slaying-of-bride/2012/05/</link>
		<comments>http://jobsnodegree.com/newlywed-husband-wanted-in-slaying-of-bride/2012/05/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bride]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[Newlywed]]></category>
		<category><![CDATA[slaying]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/newlywed-husband-wanted-in-slaying-of-bride/2012/05/</guid>
		<description><![CDATA[The groom is being sought in the stabbing death of his young bride hours after their marriage — his new wife&#39;s body found in a bathtub in the silver sequin cocktail dress she wore at her wedding reception and possibly &#8230; <a href="http://jobsnodegree.com/newlywed-husband-wanted-in-slaying-of-bride/2012/05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobsnodegree.com/newlywed-husband-wanted-in-slaying-of-bride/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows Fla. real estate outlook improving</title>
		<link>http://jobsnodegree.com/survey-shows-fla-real-estate-outlook-improving/2012/05/</link>
		<comments>http://jobsnodegree.com/survey-shows-fla-real-estate-outlook-improving/2012/05/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the Real Unemployment Rate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://jobsnodegree.com/survey-shows-fla-real-estate-outlook-improving/2012/05/</guid>
		<description><![CDATA[A survey of real estate professionals shows Florida&#39;s market outlook improved in the first quarter of 2012. real unemployment &#8211; Yahoo! News Search Results]]></description>
		<wfw:commentRss>http://jobsnodegree.com/survey-shows-fla-real-estate-outlook-improving/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

